Food to Go
Smith Anderson supply many on the go packaging solutions.
Our revolutionary patented Hot ‘n’ Crispy™ range has become a favourite for heated display cabinets and keeping food preserved during restaurant home delivery.
- Hot ‘n’ Crispy™ in flat, satchel and wraps
- Open sided pouches for hamburgers and pizzas
- Non-stick wraps for cook in the bag with perforated tear off
- Hotdog pockets
- Foil solutions including a SOS version for home delivery
- Printed up to six colours in water based inks specifically engineered to avoid ink rub and withstand high temps
- Minimum order 50,000
- Economical and environmentally friendly using FSC® certified paper
- FSC® certified products are available on request only
Available Sizes – Hot ‘n’ Crispy
IMPERIAL (width x gusset x height) |
METRIC (width x gusset x height) |
AVAILABLE GSM | |||
Size inches | Size mm | 38gsm white & brown greaseproof | |||
4 x 2 x 10.87 | 101 x 51 x 276 | “ | |||
4 x 2 x 12 | 101 x 51 x 305 | “ | |||
4 x 2 x 14 | 101 x 51 x 356 | “ | |||
5 x 2 x 10 | 127 x 51 x 254 | “ | |||
5 x 2 x 11.5 | 127 x 51 x 292 | “ | |||
5 x 2 x 14 | 127 x 51 x 356 | “ | |||
8 x 2 x 9 | 203 x 51 x 229 | “ |
Fry Bags
IMPERIAL (width x gusset x height) |
METRIC (width x gusset x height) |
AVAILABLE GSM | |||
Size inches | Size mm | White Kraft | Brown Kraft | White G/Proof | Brown G/Proof |
n/a | 100 x 101 | n/a | n/a | 38 | n/a |
n/a | 110 x 103 | n/a | n/a | 38 | n/a |
n/a | 110 x 30 x 118 | n/a | n/a | 38 | n/a |
n/a | 110 x 35 x 135 | n/a | n/a | 38 | n/a |
3.5 x 4 | 89 x 102 | n/a | n/a | 38 | n/a |
n/a | 118 x 102 | n/a | n/a | 38 | n/a |
4.5 x 1.5 x 4.75 | 114 x 38 x 121 | n/a | n/a | 38 | n/a |
n/a | 100 x 45 x 238 | n/a | n/a | 38 | n/a |
Open Sided Pouches
IMPERIAL (width x gusset x height) |
METRIC (width x gusset x height) |
AVAILABLE GSM | |||
Size inches | Size mm | White Kraft | Brown Kraft | White G/Proof | Brown G/Proof |
n/a | 100 x 50 x 120 | n/a | n/a | 38 | 38 |
n/a | 100 x 70 x 127 | n/a | n/a | 38 | n/a |
n/a | 100 x 50 x 144 | n/a | n/a | 38 | n/a |
Wraps
IMPERIAL (width x gusset x height) |
METRIC (width x gusset x height) |
AVAILABLE GSM | |||
Size inches | Size mm | White Kraft | Brown Kraft | White G/Proof | Brown G/Proof |
8.5 x 2 x 9 | 216 x 51 x 229 | n/a | n/a | n/a | 70 |
11.5 x 2 x 8 | 292 x 51 x 203 | n/a | n/a | n/a | 70 |